Date | Activity | |
---|---|---|
02/24/2021 | Council action final. | |
02/24/2021 | Council adopted item forthwith. | |
02/19/2021 | City Clerk scheduled item for Council on February 24, 2021. | |
02/09/2021 | Economic Development and Jobs Committee approved as amended . | |
02/05/2021 | Economic Development and Jobs Committee scheduled item for committee meeting on February 9, 2021. | |
01/25/2021 | Chief Legislative Analyst document(s) referred to Economic Development and Jobs Committee. | |
01/22/2021 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 20-04-0430, dated January 22, 2021, relative to recommendations to address federal assistance gaps and resources for undocumented immigrants. |
|
04/23/2020 | Council action final. | |
04/22/2020 | Council adopted item forthwith. | |
04/20/2020 | City Clerk scheduled item for Council on April 22, 2020. | |
04/17/2020 | Economic Development Committee waived consideration of item . | |
04/07/2020 | Motion document(s) referred to Economic Development Committee. |
Title | Doc Date |
---|
Council Action | 02/24/2021 |
Economic Development and Jobs Committee Report | 02/09/2021 |
Communication(s) from Public | 01/27/2021 |
Report from Chief Legislative Analyst | 01/22/2021 |
Communication(s) from Public | 04/23/2020 |
Council Action | 04/23/2020 |
Communication(s) from Public | 04/22/2020 |
Communication(s) from Public | 04/21/2020 |
Motion | 04/07/2020 |
Council Vote Information (2 Votes) |
Meeting Date: | 02/24/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |