Date | Activity | |
---|---|---|
05/05/2021 | Council action final. | |
05/04/2021 | Council adopted item forthwith. | |
04/30/2021 | City Clerk scheduled item for Council on May 4, 2021. | |
04/22/2021 | Homelessness and Poverty Committee approved item(s) . | |
04/16/2021 | Homelessness and Poverty Committee scheduled item for committee meeting on April 22, 2021. | |
02/23/2021 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee. | |
02/23/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05734-0009, dated February 23, 2021, relative to a feasibility assessment of the proposed site identified in Motion (O'Farrell - Price) for a temporary homeless shelter. |
|
10/05/2020 | Public Works: Engineering document(s) referred to Homelessness and Poverty Committee. | |
10/02/2020 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated October 2, 2020, relative to the determination of the Crisis and Bridge Housing facility at 1730-1732 Whitley Ave, which allows for the lease to the use as a temporary shelter for those experiencing homelessness. |
|
07/01/2020 | Council action final. | |
07/01/2020 | Council adopted item forthwith. | |
06/29/2020 | Homelessness and Poverty Committee approved item(s) . | |
06/26/2020 | City Clerk scheduled item for Council on July 1, 2020. | |
06/25/2020 | Homelessness and Poverty Committee scheduled item for committee meeting on June 29, 2020. | |
06/03/2020 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Council Action | 05/05/2021 |
Report from Homelessness and Poverty Committee | 04/22/2021 |
Report from City Administrative Officer | 02/23/2021 |
Communication(s) from Public | 10/06/2020 |
Report from Public Works: Engineering | 10/02/2020 |
Council Action | 07/01/2020 |
Report from Homelessness and Poverty Committee | 06/29/2020 |
Motion | 06/03/2020 |
Council Vote Information (2 Votes) |
Meeting Date: | 05/04/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |