Date | Activity | |
---|---|---|
08/02/2022 | Council action final. |
|
07/29/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
07/22/2022 | City Clerk scheduled item for Council on July 29, 2022. |
|
07/11/2022 | Public Works: Engineering document(s) referred to Public Works Committee. |
|
07/11/2022 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated July 8, 2022, relative to the temporary closure of the alley westerly of Crenshaw Boulevard, between Slauson Avenue and West 58th Place. |
|
08/19/2020 | Council action final. | |
08/19/2020 | Council adopted item forthwith. |
|
08/14/2020 | City Clerk scheduled item for Council on August 19, 2020. |
|
08/13/2020 | Public Works and Gang Reduction Committee waived consideration of item . |
|
08/11/2020 | Motion document(s) referred to Public Works and Gang Reduction Committee. |
|
Title | Doc Date |
---|
Council Action | 08/02/2022 |
Speaker Card(s) | 07/29/2022 |
Communication from Committee Clerk (Notice) | 07/21/2022 |
Attachment to Report dated 07/08/2022 - Consent Petition | 07/08/2022 |
Attachment to Report dated 07/08/2022 - Council Motion | 07/08/2022 |
Attachment to Report dated 07/08/2022 - Draft Resolution | 07/08/2022 |
Attachment to Report dated 07/08/2022 - Exhibit A | 07/08/2022 |
Attachment to Report dated 07/08/2022 - Police Department Letter | 07/08/2022 |
Report from Bureau of Engineering | 07/08/2022 |
Council Action | 08/19/2020 |
Motion | 08/11/2020 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 07/29/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |