Date | Activity | |
---|---|---|
03/02/2021 | Council action final. | |
03/02/2021 | Council adopted item forthwith. | |
02/26/2021 | City Clerk scheduled item for Council on March 2, 2021. | |
02/04/2021 | Planning and Land Use Management Committee approved as amended to adopt the Findings as presented in the Department of City Planning report dated August 6, 2020; and, disapprove the Cultural Heritage Commission's recommendation for the City Council to consider the inclusion of the Stires Staircase Bungalow Court in the list of Historical-Cultural Monuments. | |
01/29/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on February 4, 2021. | |
10/29/2020 | Planning and Land Use Management Committee continued item to/for February 4, 2021 . | |
10/28/2020 | Community Impact Statement submitted by Echo Park Neighborhood Council. | |
10/16/2020 | Planning and Land Use Management Committee scheduled item for committee meeting on October 29, 2020. | |
09/21/2020 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 3/21/2020. (Original Time Limit: 11/4/20) | |
08/18/2020 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. | |
08/18/2020 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated August 18, 2020, relative to including the Stires Staircase Bungalow Court located at 1251-1259 West Sunset Boulevard, in the list of Historic-Cultural Monuments. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 03/02/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |