
| Date | Activity | |
|---|---|---|
| 02/16/2021 | Council action final. | |
| 02/16/2021 | Council adopted item forthwith. |
|
| 02/11/2021 | City Clerk scheduled item for Council on February 16, 2021. | |
| 02/03/2021 | Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council. |
|
| 11/19/2020 | Planning and Land Use Management Committee approved item(s) with additional instructions. | |
| 11/16/2020 | Community Impact Statement submitted by Greater Cypress Park Neighborhood Council. |
|
| 09/23/2020 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . |
|
| 09/23/2020 | Rules, Elections and Intergovernmental Relations Committee transmitted Council File to Planning and Land Use Management Committee. |
|
| 09/21/2020 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on September 23, 2020. |
|
| 08/19/2020 | Motion document(s) referred to Planning and Land Use Management Committee; Rules, Elections and Intergovernmental Relations Committee. |
|
| Title | Doc Date |
|---|
| Communication(s) from Public | 03/23/2021 |
| Council Action | 02/16/2021 |
| Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council | 02/03/2021 |
| Report from Planning and Land Use Management Committee | 11/19/2020 |
| Communication(s) from Public | 11/18/2020 |
| Community Impact Statement submitted by Greater Cypress Park Neighborhood Council | 11/16/2020 |
| Report from Rules, Elections, and Intergovernmental Relations Committee | 09/23/2020 |
| Motion | 08/19/2020 |
| Council Vote Information |
| Meeting Date: | 02/16/2021 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (14 - 0 - 1) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| KEVIN DE LEON | 14 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MARK RIDLEY-THOMAS | 10 | YES |
| MONICA RODRIGUEZ | 7 | YES |