Date | Activity | |
---|---|---|
02/09/2021 | Council action final. | |
02/09/2021 | Council adopted item forthwith. | |
02/05/2021 | City Clerk scheduled item for Council on February 9, 2021. | |
01/21/2021 | Planning and Land Use Management Committee denied appeal(s) and sustained the determination of the Los Angeles City Planning Commission. | |
01/15/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on January 21, 2021. | |
12/03/2020 | Planning and Land Use Management Committee continued item to/for 1/21/21. | |
12/01/2020 | Planning and Land Use Management Committee Chair approved extension of time limit from December 16, 2020 to February 12, 2021. | |
11/30/2020 | Planning and Land Use Management Committee scheduled item for committee meeting on December 3, 2020. | |
11/05/2020 | Planning and Land Use Management Committee continued item to/for 12/3/20. | |
10/30/2020 | Planning and Land Use Management Committee scheduled item for committee meeting on November 5, 2020. | |
10/30/2020 | Planning and Land Use Management Committee Chair approved extension of time limit from November 30, 2020 to December 16, 2020. | |
08/27/2020 | Planning and Land Use Management Committee Chair approved extension of time limit from September 14, 2020 to November 30, 2020. | |
08/26/2020 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
08/26/2020 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated August 25, 2020, relative to Vesting Tentative Tract appeal for the project located at 121-147 South Spring Street, 100-142 South Broadway, 202-234 West 1st Street, and 205-221 West 2nd Street. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 02/09/2021 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (11 - 4 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | NO |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | NO |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | NO |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | NO |
MONICA RODRIGUEZ | 7 | YES |