Date | Activity | |
---|---|---|
05/13/2021 | Council action final. | |
05/12/2021 | Council adopted item forthwith. | |
05/06/2021 | City Clerk scheduled item for Council on May 12, 2021. | |
05/06/2021 | Information, Technology, and General Services Committee waived consideration of item . | |
04/07/2021 | Personnel, Audits, and Animal Welfare Committee transmitted Council File to Information, Technology, and General Services Committee. | |
04/07/2021 | Personnel, Audits, and Animal Welfare Committee approved as amended . | |
04/01/2021 | Personnel, Audits, and Animal Welfare Committee scheduled item for committee meeting on April 7, 2021. | |
03/03/2021 | Personnel, Audits, and Animal Welfare Committee continued item to/for a date to be determined. | |
03/03/2021 | Personnel, Audits, and Animal Welfare Committee approved item(s) . | |
02/26/2021 | Personnel, Audits, and Animal Welfare Committee scheduled item for committee meeting on March 3, 2021. | |
01/12/2021 | Council rereferred item to Information, Technology, and General Services Committee; Personnel, Audits, and Animal Welfare Committee, pursuant to Council Action of January 12, 2021, Council File No. 21-2000. | |
11/13/2020 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
09/30/2020 | Controller document(s) referred to Information, Technology, and General Services Committee. | |
09/30/2020 |
Document(s) submitted by Controller, as follows: Controller report, dated September 30, 2020, relative to improving and broadening the City's ability to digitally deliver government services to residents. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 05/13/2021 |
Report from Personnel, Audits, and Animal Welfare Committee | 04/07/2021 |
Community Impact Statement submitted by North Westwood Neighborhood Council | 11/13/2020 |
Report from Controller | 09/30/2020 |
Council Vote Information |
Meeting Date: | 05/12/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |