Date | Activity | |
---|---|---|
01/27/2023 | Council action final. |
|
01/25/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/20/2023 | City Clerk scheduled item for Council on January 25, 2023. |
|
01/17/2023 | Planning and Land Use Management Committee approved item(s) . |
|
01/16/2023 | Community Impact Statement submitted by Empowerment Congress North Area NDC. |
|
01/13/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on January 17, 2023. |
|
01/11/2023 | Motion referred to Planning and Land Use Management Committee. |
|
01/11/2023 | Council action final. |
|
01/10/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/06/2023 | City Clerk scheduled item for Council on January 10, 2023. |
|
12/09/2022 | Council continued item to/for January 10, 2023 . |
|
12/06/2022 | City Clerk scheduled item for Council on December 9, 2022. |
|
12/06/2022 | Community Impact Statement submitted by Empowerment Congress North Area NDC. |
|
12/06/2022 | Planning and Land Use Management Committee approved as amended . |
|
12/02/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on December 6, 2022. |
|
11/30/2022 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. |
|
11/28/2022 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated November 28, 2022, relative to proposed zone changes and amendments to the South Los Angeles Community Plan Implementation Overlay (CPIO) District. |
|
Title | Doc Date |
---|
![]() |
Council Vote Information (5 Votes) | ![]() |
Meeting Date: | 01/25/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |