Date | Activity | |
---|---|---|
03/24/2021 | Council adopted item forthwith. | |
03/22/2021 | City Clerk scheduled item for Council on March 24, 2021. | |
02/16/2021 | Planning and Land Use Management Committee denied appeal(s) and sustained the determination of the Los Angeles City Planning Commission (LACPC), as amended. | |
01/22/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on February 16, 2021. | |
01/13/2021 | Council action final. | |
01/13/2021 | Council referred the matter to the Planning and Land Use Management Committee for further consideration. | |
01/08/2021 | City Clerk scheduled item for Council on January 13, 2021. | |
12/08/2020 | Planning and Land Use Management Committee denied the Appeals and sustained the LACPC determination, as amended. | |
11/25/2020 | Planning and Land Use Management Committee scheduled item for committee meeting on December 8, 2020. | |
10/14/2020 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 3/21/2020. (Original Time Limit: 10/28/20) | |
10/13/2020 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
10/09/2020 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated October 9, 2020, relative to appeals of the Design Review Determination, Project Permit Compliance, Coastal Development Permit, and Mello Act Compliance Review for the project located at 17346 West Sunset Boulevard. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 03/24/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |