Date | Activity | |
---|---|---|
03/07/2024 | File expired per Council policy, Council file No. 05-0553. | |
01/13/2023 | Council rereferred item to Housing and Homelessness Committee, pursuant to Council Action of January 13, 2023, Council File No. 23-2000. | |
02/08/2022 | Los Angeles Homeless Services Authority document(s) referred to Homelessness and Poverty Committee. | |
02/07/2022 |
Document(s) submitted by Los Angeles Homeless Services Authority, as follows: Los Angeles Homeless Services Authority report, dated February 7, 2022, relative to addressing the needs of unaccompanied women experiencing homelessness. |
|
09/29/2021 | Council action final. | |
09/28/2021 | Council adopted item forthwith. | |
09/24/2021 | City Clerk scheduled item for Council on September 28, 2021. | |
08/26/2021 | Homelessness and Poverty Committee approved item(s) . | |
08/20/2021 | Homelessness and Poverty Committee scheduled item for committee meeting on August 26, 2021. | |
07/22/2021 | Chief Legislative Analyst document(s) referred to Homelessness and Poverty Committee. | |
07/22/2021 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 20-11-1051, dated July 21, 2021, relative to Motion (Martinez - O'Farrell) regarding designating unaccompanied homeless women as a subpopulation. |
|
12/04/2020 | Community Impact Statement submitted by Eagle Rock Neighborhood Council. | |
12/02/2020 | Community Impact Statement submitted by Arroyo Seco Neighborhood Council. | |
11/25/2020 | Council action final. | |
11/25/2020 | Council adopted item forthwith. | |
11/20/2020 | City Clerk scheduled item for Council on November 25, 2020. | |
11/12/2020 | Homelessness and Poverty Committee approved as amended . | |
11/06/2020 | Homelessness and Poverty Committee scheduled item for committee meeting on November 12, 2020. | |
10/28/2020 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 09/28/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |