Date | Activity | |
---|---|---|
05/06/2021 | Council action final. |
|
05/05/2021 | Council adopted item forthwith. |
|
04/30/2021 | City Clerk scheduled item for Council on May 5, 2021. |
|
04/20/2021 | Planning and Land Use Management Committee approved item(s) . |
|
04/09/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on April 20, 2021. |
|
04/06/2021 | Planning and Land Use Management Committee meeting cancelled. | |
03/26/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on April 6, 2021. |
|
12/24/2020 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 3/21/2020. (Original Time Limit: 3/17/21) | |
12/22/2020 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. |
|
12/22/2020 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated December 21, 2020, relative to including the Holmby Building, located at 901-951 South Westwood Boulevard, 10904-10914 West Le Conte Avenue, and 10903-10907 West Weyburn Avenue, in the list of Historic-Cultural Monument. |
|
Title | Doc Date |
---|
Council Action | 05/06/2021 |
Report from Planning and Land Use Management Committee | 04/20/2021 |
Communication from Deputy City Clerk - Notice(s) | 04/09/2021 |
Communication from Deputy City Clerk - Notice(s) | 03/26/2021 |
Attachment to Report dated 12/21/2020 - Findings | 12/21/2020 |
Attachment to Report dated 12/21/2020 - Mailing List | 12/21/2020 |
Attachment to Report dated 12/21/2020 - Staff Report | 12/21/2020 |
Report from Cultural Heritage Commission | 12/21/2020 |
Council Vote Information |
Meeting Date: | 05/05/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DE LEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |