Date | Activity | |
---|---|---|
08/10/2021 | Council action final. | |
08/10/2021 | Council adopted item, as amended, forthwith. | |
08/06/2021 | City Clerk scheduled item for Council on August 10, 2021. | |
07/05/2021 | Community Impact Statement submitted by Hermon Neighborhood Council. | |
05/27/2021 | Homelessness and Poverty Committee approved as amended . | |
05/21/2021 | Homelessness and Poverty Committee scheduled item for committee meeting on May 27, 2021. | |
05/04/2021 | Community Impact Statement submitted by Greater Cypress Park Neighborhood Council. | |
04/21/2021 | Community Impact Statement submitted by East Hollywood Neighborhood Council (EHNC). | |
04/20/2021 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. | |
04/15/2021 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
04/13/2021 | Community Impact Statement submitted by Eagle Rock Neighborhood Council. | |
04/08/2021 | Homelessness and Poverty Committee approved as amended . | |
04/01/2021 | Homelessness and Poverty Committee scheduled item for committee meeting on April 8, 2021. | |
03/24/2021 | Community Impact Statement submitted by Echo Park Neighborhood Council. | |
02/19/2021 | Community Impact Statement submitted by Atwater Village Neighborhood Council. | |
02/12/2021 | Community Impact Statement submitted by Del Rey Neighborhood Council. | |
01/13/2021 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 08/10/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |