Date | Activity | |
---|---|---|
07/07/2021 | Ordinance posted/published. Ordinance effective date: July 7, 2021. | |
07/02/2021 | Council action final. |
|
06/16/2021 | Council adopted item forthwith. |
|
06/11/2021 | City Clerk scheduled item for Council on June 16, 2021. |
|
06/10/2021 | Corrected Referral per City Clerk to change referral to Information, Technology, and General Services Committee. |
|
06/04/2021 | City Attorney document(s) referred to Budget and Finance Committee. |
|
06/01/2021 |
Document(s) submitted by City Attorney, as follows: City Attorney report R21-0174, dated May 25, 2021, relative to a draft Ordinance providing for the sale of City-owned property located at 5601 North Figueroa Street to Richard Rutgard. |
|
04/07/2021 | Council adopted the recommendations of the City Attorney forthwith |
|
04/05/2021 | City Clerk scheduled item for Council on April 7, 2021. |
|
03/19/2021 | Budget and Finance Committee scheduled item for committee meeting on March 22, 2021. |
|
02/18/2021 | City Attorney document(s) referred to Budget and Finance Committee. |
|
02/17/2021 |
Document(s) submitted by City Attorney, as follows: City Attorney report R21-0059, dated February 17, 2021, relative to a request for closed session to discuss settlement in the case of Richard Paul Rutgard v. City of Los Angeles. |
|
Title | Doc Date |
---|
Final Ordinance No. 187120 | 07/07/2021 |
Proof of Publication | 07/07/2021 |
Mayor Concurrence/Council Action | 07/02/2021 |
Attachment to Report dated 05/25/2021 - Draft Ordinance | 05/25/2021 |
Report from City Attorney | 05/25/2021 |
Report from City Attorney | 02/17/2021 |
Council Vote Information |
Meeting Date: | 06/16/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |