Date | Activity | |
---|---|---|
09/29/2021 | Council action final. | |
09/29/2021 | Council adopted item forthwith. | |
09/24/2021 | City Clerk scheduled item for Council on September 29, 2021. | |
08/26/2021 | Homelessness and Poverty Committee approved item(s) . | |
08/20/2021 | Homelessness and Poverty Committee scheduled item for committee meeting on August 26, 2021. | |
08/10/2021 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee. | |
08/10/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05734-0029, dated August 10, 2021, relative to the site feasibility evaluation and identification of funding for potential homeless interventions at various locations in Council District 11. |
|
05/27/2021 | Council action final. | |
05/26/2021 | Council adopted item, as amended, forthwith. | |
05/24/2021 | Community Impact Statement submitted by Mar Vista Community Council. | |
05/24/2021 | Community Impact Statement submitted by West Los Angeles Neighborhood Council. | |
05/21/2021 | City Clerk scheduled item for Council on May 26, 2021. | |
05/17/2021 | Community Impact Statement submitted by Westwood Neighborhood Council. | |
05/13/2021 | Community Impact Statement submitted by Westside Neighborhood Council. | |
05/13/2021 | Homelessness and Poverty Committee approved as amended . | |
05/11/2021 | Community Impact Statement submitted by NC Westchester/Playa. | |
05/07/2021 | Community Impact Statement submitted by NC Westchester/Playa. | |
05/07/2021 | Homelessness and Poverty Committee scheduled item for committee meeting on May 13, 2021. | |
05/05/2021 | Community Impact Statement submitted by South Robertson Neighborhood Council. | |
05/04/2021 | Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council. | |
04/20/2021 | Community Impact Statement submitted by Del Rey Neighborhood Council. | |
04/14/2021 | Community Impact Statement submitted by Mar Vista Community Council. | |
03/31/2021 | Motion referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 09/29/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |