Date | Activity | |
---|---|---|
10/11/2024 | Energy and Environment Committee continued item to/for a date to be determined. | |
10/05/2024 | Energy and Environment Committee scheduled item for committee meeting on October 11, 2024. | |
10/04/2024 | Department of Water and Power document(s) referred to Energy and Environment Committee. | |
10/04/2024 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Power report, dated October 4, 2024, relative to providing an update on the LA100 Strategic Long Term Resource Plan to go carbon-free by 2035. |
|
03/08/2024 | Council action final. | |
03/06/2024 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/01/2024 | City Clerk scheduled item for Council on March 6, 2024. | |
02/12/2024 | Department of Water and Power document(s) referred to Energy and Environment Committee. | |
02/09/2024 | Energy and Environment Committee received and filed item(s). | |
02/09/2024 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Power report, dated February 9, 2024, relative to the bi-annual LA100 report card. |
|
02/02/2024 | Energy and Environment Committee scheduled item for committee meeting on February 7, 2024. | |
04/14/2023 | Energy and Environment Committee continued item to/for a date to be determined. | |
04/07/2023 | Energy and Environment Committee scheduled item for committee meeting on April 14, 2023. | |
04/07/2023 | Department of Water and Power document(s) referred to Energy and Environment Committee. | |
04/06/2023 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Power report, dated April 6, 2023, relative to the bi-annual LA100 report card. |
|
10/04/2022 | Council action final. | |
09/30/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/27/2022 | City Clerk scheduled item for Council on September 30, 2022. | |
09/01/2022 | Energy, Climate Change, Environmental Justice, and River Committee noted and filed item(s). | |
08/26/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on September 1, 2022. | |
08/26/2022 | Department of Water and Power document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
08/25/2022 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Power report, dated August 25, 2022, relative to the bi-annual LA100 report card. |
|
03/10/2022 | Council action final. | |
03/09/2022 | Council adopted item forthwith. | |
03/04/2022 | City Clerk scheduled item for Council on March 9, 2022. | |
02/17/2022 | Energy, Climate Change, Environmental Justice, and River Committee noted and filed item(s). | |
02/11/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on February 17, 2022. | |
02/11/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on February 17, 2022. | |
02/10/2022 | Department of Water and Power document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
02/10/2022 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Power report dated February 10, 2022, relative to the LA100 Strategic Long-Term Plan Resource Plan. |
|
10/02/2021 | Community Impact Statement submitted by Greater Cypress Park Neighborhood Council. | |
09/02/2021 | Council action final. | |
09/01/2021 | Council adopted item forthwith. | |
08/27/2021 | City Clerk scheduled item for Council on September 1, 2021. | |
08/19/2021 | Energy, Climate Change, Environmental Justice, and River Committee approved as amended . | |
08/13/2021 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on August 19, 2021. | |
08/05/2021 | Energy, Climate Change, Environmental Justice, and River Committee continued item to/for a date to be determined. | |
07/30/2021 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on August 5, 2021. | |
07/26/2021 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
07/12/2021 | Community Impact Statement submitted by Eagle Rock Neighborhood Council. | |
06/25/2021 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
06/16/2021 | Community Impact Statement submitted by Sherman Oaks NC. | |
06/11/2021 | Community Impact Statement submitted by Westside Neighborhood Council. | |
06/07/2021 | Community Impact Statement submitted by Central Hollywood Neighborhood Council. | |
05/28/2021 | Community Impact Statement submitted by Greater Wilshire Neighborhood Council. | |
05/19/2021 | Community Impact Statement submitted by Del Rey Neighborhood Council. | |
05/17/2021 | Community Impact Statement submitted by Greater Valley Glen Neighborhood Council. | |
03/31/2021 | Motion referred to Energy, Climate Change, Environmental Justice, and River Committee. |
Title | Doc Date |
---|
Council Vote Information (6 Votes) |
Meeting Date: | 03/06/2024 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |