Date | Activity | |
---|---|---|
06/23/2021 | Council action final. | |
06/22/2021 | Council adopted item forthwith. | |
06/18/2021 | City Clerk scheduled item for Council on June 22, 2021. | |
06/15/2021 | Planning and Land Use Management Committee approved item(s) . | |
06/11/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on June 15, 2021. | |
03/25/2021 | Public Convenience or Necessity document(s) referred to Planning and Land Use Management Committee. | |
03/25/2021 |
Document(s) submitted by Septum Group, LLC, as follows: Application, submitted March 25, 2021, for the Determination of Public Convenience or Necessity, relative to the sale of cannabis at the location of 7235 North Clybourn Avenue. |
Title | Doc Date |
---|
Communication from Clerk - Transmittal of Finding of Public Convenience or Necessity to Department of Cannabis Regulation | 07/09/2021 |
Council Action | 06/23/2021 |
Findings | 06/15/2021 |
Report from Planning and Land Use Management Committee | 06/15/2021 |
Communication(s) from Public | 06/13/2021 |
Communication from Applicant | 06/11/2021 |
Communication(s) from Public | 06/11/2021 |
Communication(s) from Public | 06/11/2021 |
Communication(s) from Public | 06/10/2021 |
Communication(s) from Public | 05/23/2021 |
Communication(s) from Public | 04/26/2021 |
Communication(s) from Public | 04/23/2021 |
Communication from Los Angeles Police Department | 04/15/2021 |
Communication from Deputy City Clerk to Los Angeles Police Department | 03/26/2021 |
Public Convenience or Necessity Application submitted 3-25-21 | 03/25/2021 |
Council Vote Information |
Meeting Date: | 06/22/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |