Date | Activity | |
---|---|---|
09/01/2021 | Ordinance posted/published. Ordinance effective date: October 1, 2021. | |
08/23/2021 | Council action final. |
|
08/06/2021 | Council adopted item forthwith. |
|
08/03/2021 | City Clerk scheduled item for Council on August 6, 2021. |
|
07/30/2021 | Council action final. |
|
07/30/2021 | Council Adopted Forthwith; Ordinance held over to Friday, August 6, 2021, for second reading. |
|
07/27/2021 | City Clerk scheduled item for Council on July 30, 2021. |
|
06/29/2021 | Planning and Land Use Management Committee approved item(s) . |
|
06/25/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on June 29, 2021. |
|
05/06/2021 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 3/21/2020. (Original Time Limit: 7/14/21) | |
04/30/2021 | Mayor document(s) referred to Planning and Land Use Management Committee. |
|
04/30/2021 |
Document(s) submitted by Mayor, as follows: Los Angeles City Planning Commission report, dated April 7, 2021, and draft Ordinance, relative to a General Plan Amendment, Zone Change, and Height District Change for the project located at 4067-4085 West 3rd Street and 266-272 South Kingsley Drive. |
|
Title | Doc Date |
---|
Final Ordinance No. 187157 | 10/01/2021 |
Mayor Concurrence/Council Action | 08/23/2021 |
Council Action | 07/30/2021 |
Report from Planning and Land Use Management Committee | 06/29/2021 |
Attachment to Report dated 4-07-21 - Draft Ordinance | 04/07/2021 |
Attachment to Report dated 4-07-21 - Environmental | 04/07/2021 |
Attachment to Report dated 4-07-21 - Findings | 04/07/2021 |
Attachment to Report dated 4-07-21 - Mailing List | 04/07/2021 |
Attachment to Report dated 4-07-21 - Mayor Transmittal | 04/07/2021 |
Attachment to Report dated 4-07-21 - Resolution | 04/07/2021 |
Attachment to Report dated 4-07-21 - Staff Report | 04/07/2021 |
Report from Los Angeles Planning Commission | 04/07/2021 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 08/06/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |