
| Date | Activity | |
|---|---|---|
| 08/30/2021 | Ordinance posted/published. Ordinance effective date: August 30, 2021. | |
| 08/25/2021 | Council action final. |
|
| 08/18/2021 | Council adopted item forthwith. |
|
| 08/13/2021 | City Clerk scheduled item for Council on August 18, 2021. |
|
| 08/05/2021 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . |
|
| 07/30/2021 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on August 5, 2021. |
|
| 07/23/2021 | City Attorney document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. |
|
| 07/22/2021 |
Document(s) submitted by City Attorney, as follows: City Attorney repot R21-0234, dated July 22, 2021, relative to draft Ordinance authorizing the use of the design-build project delivery method and the competitive sealed proposal selection process for the Clean Water and Stormwater Control System Upgrade and Integration Project. |
|
| 06/15/2021 | Council adopted item forthwith. |
|
| 06/11/2021 | City Clerk scheduled item for Council on June 15, 2021. | |
| 06/03/2021 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . |
|
| 05/27/2021 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on June 3, 2021. |
|
| 04/30/2021 | Board of Public Works document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. |
|
| 04/29/2021 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report 2021-0261, dated April 28, 2021, relative to the use of a Design-Build contract for the delivery of the Bureau of Sanitation Clean Water and Stormwater Control System Upgrade and Integration Project. |
|
| Title | Doc Date |
|---|
| Final Ordinance No. 187154 | 10/01/2021 |
| Proof of Publication | 08/31/2021 |
| Mayor Concurrence/Council Action | 08/25/2021 |
| Report from Energy, Climate Change, Environmental Justice, and River Committee | 08/05/2021 |
| Attachment to Report dated 07/22/2021 - Draft Ordinance | 07/22/2021 |
| Report from City Attorney | 07/22/2021 |
| Report from Energy, Climate Change, Environmental Justice, and River Committee | 06/03/2021 |
| Report from Board of Public Works | 04/28/2021 |
| Council Vote Information (4 Votes) |
| Meeting Date: | 08/18/2021 |
| Meeting Type: | Regular |
| Vote Action: | |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| KEVIN DELEON | 14 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | ABSENT |
| JOHN LEE | 12 | ABSENT |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MARK RIDLEY-THOMAS | 10 | YES |
| MONICA RODRIGUEZ | 7 | YES |