Date | Activity | |
---|---|---|
12/21/2023 | Council action final. | |
12/18/2023 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 28, 2023. | |
12/15/2023 | Council adopted item forthwith. | |
12/12/2023 | City Clerk scheduled item for Council on December 15, 2023. | |
12/04/2023 | Budget, Finance and Innovation Committee approved item(s) . | |
12/01/2023 | Budget, Finance and Innovation Committee scheduled item for committee meeting on December 4, 2023. | |
02/10/2023 | Office of Finance document(s) referred to Budget, Finance and Innovation Committee. | |
02/09/2023 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated January 30, 2023, relative to an escheatment from the Unclaimed Monies Seized Incidental to Arrest Trust Fund No. 7772 to the City's General Fund. |
|
12/22/2022 | Council action final. | |
12/13/2022 | Council adopted item forthwith; Amending Motion (Hernandez - Raman) referred to Budget and Finance Committee. | |
12/13/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 27, 2022. | |
12/09/2022 | City Clerk scheduled item for Council on December 13, 2022. | |
12/05/2022 | Budget and Finance Committee approved item(s) . | |
12/02/2022 | Budget and Finance Committee scheduled item for committee meeting on December 5, 2022. | |
10/25/2022 | Council action final. | |
10/21/2022 | Office of Finance document(s) referred to Budget and Finance Committee. | |
10/19/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 31, 2022. | |
10/19/2022 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated October 20, 2022, relative to an escheatment from the Unclaimed Monies Seized Incidental to Arrest Trust Fund No. 7772 to the City's General Fund. |
|
10/18/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/14/2022 | Council meeting of October 14, 2022 cancelled. Item continued to October 18, 2022. | |
10/07/2022 | City Clerk scheduled item for Council on October 14, 2022. | |
10/03/2022 | Budget and Finance Committee approved item(s) . | |
09/30/2022 | Budget and Finance Committee scheduled item for committee meeting on October 3, 2022. | |
07/21/2022 | Office of Finance document(s) referred to Budget and Finance Committee. | |
07/13/2022 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated July 13, 2022, relative to an escheatment from the Unclaimed Monies Seized Incidental to Arrest Trust Fund No. 7772 to the City's General Fund. |
|
06/22/2022 | Council action final. | |
06/17/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 27, 2022. | |
06/17/2022 | Council adopted item forthwith. | |
06/14/2022 | City Clerk scheduled item for Council on June 17, 2022. | |
06/06/2022 | Budget and Finance Committee approved item(s) . | |
06/03/2022 | Budget and Finance Committee scheduled item for committee meeting on June 6, 2022. | |
03/18/2022 | Office of Finance document(s) referred to Budget and Finance Committee. | |
03/16/2022 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated March 10, 2022, relative to an escheatment from the Unclaimed Monies Seized Incidental to Arrest Trust Fund No. 7772, to the City's General Fund. |
|
01/27/2022 | Council action final. | |
01/19/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 31, 2022. | |
01/19/2022 | Council adopted item forthwith. | |
01/14/2022 | City Clerk scheduled item for Council on January 19, 2022. | |
01/10/2022 | Budget and Finance Committee approved item(s) . | |
01/07/2022 | Budget and Finance Committee scheduled item for committee meeting on January 10, 2022. | |
12/07/2021 | Office of Finance document(s) referred to Budget and Finance Committee. | |
12/03/2021 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated December 3, 2021, relative to an escheatment from the Unclaimed Monies Seized Incidental to Arrest Trust Fund No. 7772, to the City's General Fund. |
|
06/28/2021 | Council action final. | |
06/16/2021 | Council adopted item forthwith. | |
06/11/2021 | City Clerk scheduled item for Council on June 16, 2021. | |
06/07/2021 | Budget and Finance Committee approved item(s) . | |
06/04/2021 | Budget and Finance Committee scheduled item for committee meeting on June 7, 2021. | |
05/07/2021 | Office of Finance document(s) referred to Budget and Finance Committee. | |
05/06/2021 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated May 4, 2021, relative to an escheatment from the Unclaimed Monies Seized Incidental to Arrest Trust Fund No. 7772 to the City's General Fund. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 12/21/2023 |
Speaker Card(s) | 12/15/2023 |
Report from Budget, Finance and Innovation Committee | 12/04/2023 |
Speaker Card(s) | 12/04/2023 |
Report from Office of Finance | 01/30/2023 |
Mayor Concurrence/Council Action | 12/22/2022 |
Motion (Hernandez - Raman) | 12/13/2022 |
Report from Budget and Finance Committee | 12/05/2022 |
Mayor Concurrence/Council Action | 10/25/2022 |
Report from Office of Finance | 10/20/2022 |
Report from Budget and Finance Committee | 10/03/2022 |
Report from Office of Finance | 07/13/2022 |
Mayor Concurrence/Council Action | 06/22/2022 |
Speaker Card(s) | 06/17/2022 |
Report from Budget and Finance Committee | 06/06/2022 |
Report from Office of Finance | 03/10/2022 |
Mayor Concurrence/Council Action | 01/27/2022 |
Report from Budget and Finance Committee | 01/12/2022 |
Communication(s) from Public | 01/08/2022 |
Report from Office of Finance | 12/03/2021 |
Mayor Concurrence/Council Action | 06/28/2021 |
Report from Budget and Finance Committee | 06/07/2021 |
Report from Office of Finance | 05/04/2021 |
Council Vote Information (6 Votes) |
Meeting Date: | 12/15/2023 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |