Date | Activity | |
---|---|---|
08/11/2021 | Council action final. | |
08/04/2021 | Council adopted item forthwith. | |
07/30/2021 | City Clerk scheduled item for Council on August 4, 2021. | |
07/28/2021 | Motion referred to Council. | |
07/19/2021 | Council action final. | |
07/01/2021 | Council adopted item forthwith. | |
06/23/2021 | Council continued item to/for July 1, 2021 . | |
06/18/2021 | City Clerk scheduled item for Council on June 23, 2021. | |
06/18/2021 | Homelessness and Poverty Committee waived consideration of item . | |
06/14/2021 | Budget and Finance Committee approved as amended . | |
06/11/2021 | Budget and Finance Committee scheduled item for committee meeting on June 14, 2021. | |
06/10/2021 | Homelessness and Poverty Committee cancelled the special meeting scheduled for 6/10/21. | |
06/09/2021 | Homelessness and Poverty Committee scheduled item for committee meeting on June 10, 2021. | |
06/09/2021 | Corrected Referral per Council President to include Homelessness and Poverty Committee. | |
05/20/2021 | Council referred to Budget and Finance Committee. |
Title | Doc Date |
---|
Council Vote Information (3 Votes) |
Meeting Date: | 08/04/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |