
| Date | Activity | |
|---|---|---|
| 03/17/2024 | File expired per Council policy, Council file No. 05-0553. | |
| 01/13/2023 | Council rereferred item to Civil Rights, Equity, Immigration, Aging, and Disability Committee, pursuant to Council Action of January 13, 2023, Council File No. 23-2000. | |
| 03/18/2022 | City Attorney document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee. |
|
| 03/17/2022 |
Document(s) submitted by City Attorney, as follows: City Attorney report R22-0081, dated March 17, 2022, relative to a draft Ordinance amending the Los Angeles Administrative Code to require the annual submittal of department racial equity plans and establish a Racial Equity Task Force. |
|
| 08/24/2021 | Council action final. |
|
| 08/24/2021 | Council adopted item, as amended, forthwith. |
|
| 08/20/2021 | City Clerk scheduled item for Council on August 24, 2021. |
|
| 08/19/2021 | Immigrant Affairs, Civil Rights, and Equity Committee waived consideration of item . |
|
| 06/18/2021 | Motion referred to Immigrant Affairs, Civil Rights, and Equity Committee. |
|
| Title | Doc Date |
|---|
| Communication(s) from Public | 03/21/2022 |
| Attachment to Report dated 03/17/2022 - Draft Ordinance | 03/17/2022 |
| Report from City Attorney | 03/17/2022 |
| Amending Motion (Ridley-Thomas - Price - Harris-Dawson) | 08/24/2021 |
| Communication(s) from Public | 08/24/2021 |
| Council Action | 08/24/2021 |
| Communication(s) from Public | 08/23/2021 |
| Motion | 06/18/2021 |
| Council Vote Information |
| Meeting Date: | 08/24/2021 |
| Meeting Type: | Regular |
| Vote Action: | |
| Vote Given: | (14 - 0 - 1) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| KEVIN DELEON | 14 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | ABSENT |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MARK RIDLEY-THOMAS | 10 | YES |
| MONICA RODRIGUEZ | 7 | YES |