Date | Activity | |
---|---|---|
11/03/2021 | Council action final. |
|
11/03/2021 | Council adopted item forthwith. |
|
10/29/2021 | City Clerk scheduled item for Council on November 3, 2021. |
|
10/21/2021 | Immigrant Affairs, Civil Rights, and Equity Committee approved as amended . |
|
10/15/2021 | Immigrant Affairs, Civil Rights, and Equity Committee scheduled item for committee meeting on October 21, 2021. |
|
06/25/2021 | Motion referred to Immigrant Affairs, Civil Rights, and Equity Committee. |
|
Title | Doc Date |
---|
Council Action | 11/03/2021 |
Report from Immigrant Affairs, Civil Rights, and Equity Committee | 10/21/2021 |
Motion | 06/25/2021 |
Council Vote Information |
Meeting Date: | 11/03/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |