Date | Activity | |
---|---|---|
10/04/2021 | Council action final. | |
09/29/2021 | Council adopted item forthwith. | |
09/24/2021 | City Clerk scheduled item for Council on September 29, 2021. | |
09/21/2021 | Community Impact Statement submitted by Reseda Neighborhood Council. | |
09/15/2021 | Public Safety Committee approved as amended . | |
09/10/2021 | Public Safety Committee scheduled item for committee meeting on September 15, 2021. | |
09/03/2021 | City Administrative Officer document(s) referred to Public Safety Committee. | |
09/03/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05885-0000, dated September 3, 2021, relative to the funding related to the Los Angeles Police Department controlled detonation of illegal fireworks on East 27th Street. |
|
08/09/2021 | Council action final. | |
07/28/2021 | Council adopted item, as amended, forthwith. | |
07/23/2021 | City Clerk scheduled item for Council on July 28, 2021. | |
07/20/2021 | Community Impact Statement submitted by Lincoln Heights Neighborhood Council. | |
07/01/2021 | Motion referred to Public Safety Committee. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 10/04/2021 |
Community Impact Statement submitted by Reseda Neighborhood Council | 09/21/2021 |
Report from Public Safety Committee | 09/20/2021 |
Report from City Administrative Officer | 09/03/2021 |
Mayor Concurrence/Council Action | 08/09/2021 |
Amending Motion (Price - Rodriguez) | 07/28/2021 |
Community Impact Statement submitted by Lincoln Heights Neighborhood Council | 07/20/2021 |
Communication(s) from Public | 07/08/2021 |
Communication(s) from Public | 07/05/2021 |
Motion | 07/01/2021 |
Council Vote Information (2 Votes) |
Meeting Date: | 09/29/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |