
| Date | Activity | |
|---|---|---|
| 02/03/2022 | Council action final. |
|
| 02/01/2022 | Council adopted item forthwith. |
|
| 01/28/2022 | City Clerk scheduled item for Council on February 1, 2022. |
|
| 01/20/2022 | Energy, Climate Change, Environmental Justice, and River Committee approved as amended . |
|
| 01/14/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on January 20, 2022. |
|
| 01/13/2022 | Board of Public Works document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. |
|
| 01/13/2022 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report, dated January 13, 2022, relative to the current Skid Row Cleaning Program and potential for expanding to a citywide program. |
|
| 11/23/2021 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. |
|
| 10/20/2021 | Council action final. | |
| 10/19/2021 | Council adopted item forthwith. |
|
| 10/15/2021 | City Clerk scheduled item for Council on October 19, 2021. |
|
| 10/07/2021 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . |
|
| 10/01/2021 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on October 7, 2021. |
|
| 08/25/2021 | Resolution referred to Energy, Climate Change, Environmental Justice, and River Committee. |
|
| Title | Doc Date |
|---|
| Council Action | 02/03/2022 |
| Report from Energy, Climate Change, Environmental Justice, and River Committee | 01/20/2022 |
| Report from Board of Public Works | 01/13/2022 |
| Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council | 11/23/2021 |
| Council Action | 10/20/2021 |
| Report from Energy, Climate Change, Environmental Justice, and River Committee | 10/07/2021 |
| Motion | 08/25/2021 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 02/01/2022 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (13 - 0 - 2) |
| Member Name | CD | Vote |
|---|---|---|
| (VACANT) (VACANT) | 10 | ABSENT |
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | ABSENT |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| KEVIN DELEON | 14 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MONICA RODRIGUEZ | 7 | YES |