Date | Activity | |
---|---|---|
04/01/2022 | Council action final. | |
03/25/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 4, 2022. | |
03/25/2022 | Council adopted item forthwith. | |
03/22/2022 | City Clerk scheduled item for Council on March 25, 2022. | |
03/01/2022 | Planning and Land Use Management Committee denied appeal(s) , and thereby sustained the determination of the Los Angeles City Planning Commission. | |
02/04/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on March 1, 2022. | |
11/02/2021 | Planning and Land Use Management Committee continued item to/for date to be determined. | |
10/05/2021 | Planning and Land Use Management Committee continued item to/for November 2, 2021 . | |
09/29/2021 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 3/21/2020. (Original Time Limit: 10/25/21) | |
09/10/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on October 5, 2021. | |
08/31/2021 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
08/29/2021 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated August 27, 2021, relative to a Condition Use, Density Bonus, Zone Variance, Project Permit Compliance, and Appeal for the project located at 13921-13923 West Vanowen Street. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 03/25/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HERB WESSON | 10 | YES |