Date | Activity | |
---|---|---|
06/21/2022 | Council action final. | |
06/17/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/14/2022 | City Clerk scheduled item for Council on June 17, 2022. | |
06/13/2022 | Immigrant Affairs, Civil Rights, and Equity Committee waived consideration of item . | |
05/04/2022 | Information, Technology, and General Services Committee approved item(s) . | |
05/04/2022 | Information, Technology, and General Services Committee transmitted Council File to Immigrant Affairs, Civil Rights, and Equity Committee. | |
04/28/2022 | Information, Technology, and General Services Committee scheduled item for committee meeting on May 4, 2022. | |
04/28/2022 | Civil + Human Rights and Equity Department; Information Technology Agency; Police Department document(s) referred to Immigrant Affairs, Civil Rights, and Equity Committee; Information, Technology, and General Services Committee. | |
04/28/2022 |
Document(s) submitted by Civil + Human Rights and Equity Department; Information Technology Agency; Police Department; Civil, Human Rights and Equity Department, as follows: Civil + Human Rights and Equity Department, Information Technology Agency, and Los Angeles Police Department joint report, dated April 26, 2022, relative to improving access for hate reporting through technological solutions and streamlining reporting data. |
|
01/22/2022 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. | |
11/24/2021 | Council action final. | |
11/23/2021 | Council adopted item forthwith. | |
11/19/2021 | City Clerk scheduled item for Council on November 23, 2021. | |
11/16/2021 | Immigrant Affairs, Civil Rights, and Equity Committee waived consideration of item . | |
11/04/2021 | Information, Technology, and General Services Committee approved item(s) . | |
10/29/2021 | Information, Technology, and General Services Committee scheduled item for committee meeting on November 4, 2021. | |
10/14/2021 | Community Impact Statement submitted by Westside Neighborhood Council. | |
09/08/2021 | Corrected Referral per Council President to include Information, Technology, and General Services Committee. | |
09/01/2021 | Motion referred to Immigrant Affairs, Civil Rights, and Equity Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 06/17/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | ABSENT |
HERB WESSON | 10 | YES |