Date | Activity | |
---|---|---|
12/24/2024 | Council action final. | |
12/17/2024 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 27, 2024. | |
12/13/2024 | Council adopted item forthwith. | |
12/11/2024 | Budget, Finance and Innovation Committee approved as amended . | |
12/10/2024 | City Clerk scheduled item for Council on December 13, 2024. | |
12/06/2024 | Budget, Finance and Innovation Committee scheduled item for committee meeting on December 11, 2024. | |
12/06/2024 | Public Works Committee; Transportation Committee waived consideration of item . | |
12/05/2024 | Public Works: Engineering document(s) referred to Budget, Finance and Innovation Committee; Public Works Committee; Transportation Committee. | |
12/04/2024 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated December 4, 2024, relative to the Federal grant application approval and status report for the La Brea Avenue Complete Streets Project. |
|
11/08/2022 | Council action final. | |
11/04/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/01/2022 | City Clerk scheduled item for Council on November 4, 2022. | |
10/24/2022 | Budget and Finance Committee approved item(s) . | |
10/21/2022 | Budget and Finance Committee scheduled item for committee meeting on October 24, 2022. | |
10/19/2022 | City Administrative Officer document(s) referred to Budget and Finance Committee. | |
10/18/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05912-0006, dated October 17, 2022, relative to approval of requests to submit federal and state grant applications and status report. |
|
09/14/2022 | Council action final. | |
09/13/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/12/2022 | Budget and Finance Committee concurred with the actions of the Transportation Committee meeting of August 16, 2022 | |
09/12/2022 | Budget and Finance Committee approved item(s) . | |
09/09/2022 | City Clerk scheduled item for Council on September 13, 2022. | |
09/09/2022 | Budget and Finance Committee scheduled item for committee meeting on September 12, 2022. | |
09/09/2022 | City Administrative Officer document(s) referred to Budget and Finance Committee. | |
09/08/2022 | Public Works Committee waived consideration of item . | |
09/08/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05912-0005, dated September 8, 2022, relative to approval of requests to submit federal and state grant applications and requests for status reports. |
|
08/16/2022 | Transportation Committee transmitted Council File to Public Works Committee. | |
08/16/2022 | Transportation Committee approved item(s) 8/11/22 CAO report. | |
08/12/2022 | Transportation Committee scheduled item for committee meeting on August 16, 2022. | |
08/12/2022 | Department of Transportation document(s) referred to Budget and Finance Committee; Public Works Committee; Transportation Committee. | |
08/11/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05912-0004, dated August 11, 2022, relative to a second status update on the Infrastructure Investment and Job Act, and approval of requests to submit federal and state grant applications. |
|
04/15/2022 | City Administrative Officer document(s) referred to Budget and Finance Committee. | |
04/13/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05912-0003, dated April 13, 2022, relative to approval of requests to submit federal and state grant applications and requests for status reports. |
|
03/10/2022 | Council action final. | |
03/09/2022 | Council adopted item, as amended, forthwith. | |
03/04/2022 | City Clerk scheduled item for Council on March 9, 2022. | |
02/28/2022 | Budget and Finance Committee approved item(s) . | |
02/25/2022 | Budget and Finance Committee scheduled item for committee meeting on February 28, 2022. | |
02/23/2022 | Chief Legislative Analyst; City Administrative Officer document(s) referred to Budget and Finance Committee. | |
02/22/2022 |
Document(s) submitted by Chief Legislative Analyst; City Administrative Officer, as follows: City Administrative Officer and Chief Legislative Analyst joint report, dated February 22, 2022, relative to the proposed internal review process for federal and state grant funding opportunities. |
|
01/19/2022 | Council action final. | |
01/19/2022 | Council adopted item forthwith. | |
01/14/2022 | City Clerk scheduled item for Council on January 19, 2022. | |
01/10/2022 | Budget and Finance Committee noted and filed item(s). | |
01/07/2022 | Budget and Finance Committee scheduled item for committee meeting on January 10, 2022. | |
12/22/2021 | City Administrative Officer document(s) referred to Budget and Finance Committee. | |
12/22/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05912-0000, dated December 17, 2021, relative to the Infrastructure Investment and Jobs Act funding opportunities. |
|
10/12/2021 | Council action final. | |
10/12/2021 | Council adopted item forthwith. | |
10/08/2021 | City Clerk scheduled item for Council on October 12, 2021. | |
09/27/2021 | Budget and Finance Committee approved item(s) . | |
09/24/2021 | Budget and Finance Committee scheduled item for committee meeting on September 27, 2021. | |
09/15/2021 | Motion referred to Budget and Finance Committee. |
Title | Doc Date |
---|
Council Vote Information (6 Votes) |
Meeting Date: | 12/13/2024 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
YSABEL JURADO | 14 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
ADRIN NAZARIAN | 2 | YES |
IMELDA PADILLA | 6 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |