Date | Activity | |
---|---|---|
05/12/2023 | Council action final. | |
05/10/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/05/2023 | City Clerk scheduled item for Council on May 10, 2023. | |
04/18/2023 | Planning and Land Use Management (PLUM) Committee granted the appeal and thereby overturned the West Los Angeles Area Planning Commission's determination, and approved instructions to the Department of City Planning as detailed in the PLUM Committee Report dated April 18, 2023 | |
04/07/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on April 18, 2023. | |
03/21/2023 | Planning and Land Use Management Committee continued item to/for April 18, 2023 . | |
03/10/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on March 21, 2023. | |
02/28/2023 | Time Limit has been reinstated pursuant to the Mayor's Executive Directive No. 1 issued on 12/16/2022. | |
03/14/2022 | Community Impact Statement submitted by South Robertson Neighborhood Council. | |
03/14/2022 | Community Impact Statement submitted by South Robertson Neighborhood Council. | |
12/07/2021 | Planning and Land Use Management Committee continued item to/for a date to be determined. | |
11/24/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on December 7, 2021. | |
09/22/2021 | Time Limit was tolled pursuant to the Mayor's Public Order issued on 3/21/20. (Original Time Limit: 11/24/21) | |
09/17/2021 | Area Planning Commission (APC) / West Los Angeles document(s) referred to Planning and Land Use Management Committee. | |
09/15/2021 |
Document(s) submitted by Area Planning Commission (APC) / West Los Angeles, as follows: West Los Angeles Area Planning Commission report, dated September 15, 2021, relative to the California Environmental Quality Act (CEQA) appeal for the project located at 9101 West Pico Boulevard. |
|
09/15/2021 | California Environmental Quality Act (CEQA) Appeal submitted. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 05/10/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | ABSENT |