Date | Activity | |
---|---|---|
05/31/2022 | Council action final. |
|
05/24/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/20/2022 | City Clerk scheduled item for Council on May 24, 2022. |
|
05/12/2022 | Homelessness and Poverty Committee approved item(s) . |
|
05/12/2022 | Homelessness and Poverty Committee noted and filed item(s). |
|
05/06/2022 | Homelessness and Poverty Committee scheduled item for committee meeting on May 12, 2022. |
|
05/03/2022 | City Administrative Officer document(s) referred to Homelessness and Poverty Committee. |
|
05/03/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-00540-1597, dated May 3, 2022, relative to authorizing the Los Angeles Housing Department to issue tax-exempt multifamily conduit revenue bonds for Voltaire Villas, a supportive housing project. |
|
03/30/2022 | Housing Department document(s) referred to Homelessness and Poverty Committee. |
|
03/29/2022 |
Document(s) submitted by Housing Department, as follows: Los Angeles Housing Department report, dated March 25, 2022, relative to a request for authority to issue a tax-exempt multifamily conduit revenue bond for Voltaire Villas, a supportive housing project. |
|
10/29/2021 | Council action final. |
|
10/26/2021 | Council adopted item forthwith. |
|
10/22/2021 | City Clerk scheduled item for Council on October 26, 2021. |
|
10/19/2021 | Motion referred to Council. |
|
Title | Doc Date |
---|
Attested Resolution | 05/31/2022 |
Mayor Concurrence/Council Action | 05/31/2022 |
Report from Homelessness and Poverty Committee | 05/12/2022 |
Report from City Administrative Officer | 05/03/2022 |
Attachment to Report dated 03/25/22 - Resolution | 03/25/2022 |
Report from Housing Department | 03/25/2022 |
Attested Resolution | 10/29/2021 |
Mayor Concurrence/Council Action | 10/29/2021 |
Motion | 10/19/2021 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 05/24/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HERB WESSON | 10 | YES |