Date | Activity | |
---|---|---|
11/23/2022 | Council action final. | |
11/23/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 5, 2022. | |
11/22/2022 | Council adopted item forthwith. | |
11/18/2022 | City Clerk scheduled item for Council on November 22, 2022. | |
11/02/2022 | Community Impact Statement submitted by Palms Neighborhood Council. | |
11/01/2022 | Transportation Committee approved as amended . | |
10/28/2022 | Transportation Committee scheduled item for committee meeting on November 1, 2022. | |
09/30/2022 | Transportation Committee scheduled item for committee meeting on October 6, 2022. | |
09/30/2022 | Department of Transportation document(s) referred to Transportation Committee. | |
09/30/2022 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated September 29, 2022, relative to an update on the Slow Streets L.A. Program and recommendations for a permanent slow streets program. |
|
02/26/2022 | Community Impact Statement submitted by NoHo Neighborhood Council. | |
12/14/2021 | Community Impact Statement submitted by Mid City WEST Neighborhood Council. | |
11/19/2021 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
11/10/2021 | Council action final. | |
11/09/2021 | Council adopted item forthwith. | |
11/05/2021 | City Clerk scheduled item for Council on November 9, 2021. | |
11/02/2021 | Transportation Committee approved item(s) . | |
10/20/2021 | Motion referred to Transportation Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 11/22/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |