Date | Activity | |
---|---|---|
04/03/2023 | Community Impact Statement submitted by Venice Neighborhood Council. |
|
01/20/2023 | Council action final. |
|
01/18/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/13/2023 | City Clerk scheduled item for Council on January 18, 2023. |
|
11/17/2022 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. |
|
11/01/2022 | Transportation Committee approved item(s) . | |
10/28/2022 | Transportation Committee scheduled item for committee meeting on November 1, 2022. | |
09/30/2022 | Transportation Committee scheduled item for committee meeting on October 6, 2022. | |
09/30/2022 | Department of Transportation document(s) referred to Transportation Committee. |
|
09/29/2022 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated September 29, 2022, relative to a camera bus lane enforcement program. |
|
03/23/2022 | Community Impact Statement submitted by NoHo Neighborhood Council. |
|
03/17/2022 | Community Impact Statement submitted by South Robertson Neighborhood Council. |
|
12/28/2021 | Community Impact Statement submitted by South Robertson Neighborhood Council. |
|
12/14/2021 | Community Impact Statement submitted by Mid City WEST Neighborhood Council. |
|
11/19/2021 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. |
|
11/10/2021 | Council action final. |
|
11/09/2021 | Council adopted item forthwith. |
|
11/05/2021 | City Clerk scheduled item for Council on November 9, 2021. |
|
11/02/2021 | Transportation Committee approved item(s) . | |
10/20/2021 | Motion referred to Transportation Committee. |
|
Title | Doc Date |
---|
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 01/18/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | ABSENT |
KATY YAROSLAVSKY | 5 | YES |