Date | Activity | |
---|---|---|
10/08/2024 | Council rereferred item to Budget, Finance and Innovation Committee; Economic, Community Development and Jobs Committee; Housing and Homelessness Committee; Personnel, Audits, and Hiring Committee; Planning and Land Use Management Committee; Transportation Committee, pursuant to Council Action of October 8, 2024, Council File No. 23-2000-S4. | |
08/28/2024 | Housing and Homelessness Committee approved as amended . | |
08/27/2024 | Housing and Homelessness Committee scheduled item for committee meeting on August 28, 2024. | |
05/30/2024 | Department of City Planning; Department of Transportation; Economic and Workforce Development Department ; Public Works: Street Services document(s) referred to Budget, Finance and Innovation Committee; Housing and Homelessness Committee; Personnel, Audits, and Hiring Committee; Planning and Land Use Management Committee; Trade, Travel and Tourism Committee; Transportation Committee. | |
05/29/2024 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Joint Report from Department of City Planning, Department of Transportation, Bureau of Street Services, and Economic and Workforce Development Department, dated May 24, 2024, relative to current programs and potential approaches to create more affordable and sustainable residential and mixed-use opportunities on commercial infill sites. |
|
03/07/2024 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
06/28/2023 | Community Impact Statement submitted by Mid City West Neighborhood Council. | |
06/18/2023 | Community Impact Statement submitted by Studio City Neighborhood Council. | |
04/06/2023 | Community Impact Statement submitted by NoHo Neighborhood Council. | |
02/07/2023 | Community Impact Statement submitted by Chatsworth Neighborhood Council. | |
12/07/2022 | Council action final. | |
12/07/2022 | Council adopted item forthwith. | |
12/06/2022 | Community Impact Statement submitted by United Neighborhoods Neighborhood Council. | |
12/02/2022 | City Clerk scheduled item for Council on December 7, 2022. | |
12/01/2022 | Budget and Finance Committee; Economic Development and Jobs Committee waived consideration of item . | |
11/30/2022 | Planning and Land Use Management Committee transmitted Council File to Budget and Finance Committee; Economic Development and Jobs Committee. | |
11/29/2022 | Planning and Land Use Management Committee approved item(s) . | |
11/23/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on November 29, 2022. | |
11/06/2022 | Community Impact Statement submitted by Empowerment Congress North Area NDC. | |
11/02/2022 | Transportation Committee transmitted Council File to Budget, Finance and Innovation Committee; Economic Development and Jobs Committee; Planning and Land Use Management Committee. | |
11/01/2022 | Transportation Committee approved item(s) . | |
10/28/2022 | Transportation Committee scheduled item for committee meeting on November 1, 2022. | |
10/27/2022 | Housing Committee transmitted Council File to Budget and Finance Committee; Economic Development and Jobs Committee; Planning and Land Use Management Committee; Transportation Committee. | |
10/26/2022 | Housing Committee approved item(s) . | |
10/21/2022 | Housing Committee scheduled item for committee meeting on October 26, 2022. | |
09/16/2022 | Motion referred to Budget and Finance Committee; Economic Development and Jobs Committee; Housing Committee; Planning and Land Use Management Committee; Transportation Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 12/07/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |