
| Date | Activity | |
|---|---|---|
| 11/01/2022 | Council action final. |
|
| 10/28/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 10/25/2022 | City Clerk scheduled item for Council on October 28, 2022. |
|
| 10/18/2022 | Planning and Land Use Management Committee approved item(s) . |
|
| 10/07/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on October 18, 2022. |
|
| 12/09/2021 | Time Limit was tolled pursuant to the Mayor's Public Order issued on 3/21/20. (Original Time Limit: 01/19/2022) | |
| 11/18/2021 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. |
|
| 11/16/2021 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated November 16, 2021, relative to including Bank of America, located at 842-858 North Broadway, 222 West College Street, and 833-839 North New High Street, in the list of Historic-Cultural Monuments. |
|
| Title | Doc Date |
|---|
| Council Action | 11/01/2022 |
| Report from Planning and Land Use Management Committee | 10/18/2022 |
| Communication from Deputy City Clerk - Notice(s) | 10/07/2022 |
| Attachment to Communication dated 09/29/2022 - Corrected CHC Report | 09/29/2022 |
| Communication from City Planning - Supplemental Transmittal | 09/29/2022 |
| Attachment to Report dated 11-16-21 - Mailing List | 11/16/2021 |
| Attachment to Report dated 11-16-21 - Findings | 11/16/2021 |
| Attachment to Report dated 11-16-21 - Staff Report | 11/16/2021 |
| Report from Cultural Heritage Commission | 11/16/2021 |
| Council Vote Information |
| Meeting Date: | 10/28/2022 |
| Meeting Type: | Regular |
| Vote Action: | |
| Vote Given: | (10 - 0 - 5) |
| Member Name | CD | Vote |
|---|---|---|
| (VACANT) (VACANT) | 6 | ABSENT |
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| KEVIN DELEON | 14 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| HEATHER HUTT | 10 | YES |
| PAUL KORETZ | 5 | ABSENT |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | ABSENT |
| MONICA RODRIGUEZ | 7 | YES |