Date | Activity | |
---|---|---|
03/31/2022 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
03/10/2022 | Community Impact Statement submitted by Westwood Neighborhood Council. | |
03/10/2022 | Community Impact Statement submitted by Westwood Neighborhood Council. | |
03/09/2022 | Community Impact Statement submitted by Chatsworth Neighborhood Council. | |
03/04/2022 | Community Impact Statement submitted by Empowerment Congress North Area NDC. | |
02/14/2022 | Community Impact Statement submitted by Studio City Neighborhood Council. | |
02/08/2022 | Council action final. | |
02/08/2022 | Council adopted item, as amended, forthwith. | |
02/04/2022 | City Clerk scheduled item for Council on February 8, 2022. | |
02/03/2022 | Planning and Land Use Management Committee waived consideration of item . | |
01/19/2022 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
01/15/2022 | Community Impact Statement submitted by Empowerment Congress West Area Neighborhood Development Council. | |
12/17/2021 | Community Impact Statement submitted by Tarzana Neighborhood Council. | |
12/17/2021 | Community Impact Statement submitted by Northridge West Neighborhood Council. | |
12/17/2021 | Community Impact Statement submitted by Tarzana Neighborhood Council. | |
12/14/2021 | Community Impact Statement submitted by Greater Wilshire Neighborhood Council. | |
12/14/2021 | Community Impact Statement submitted by Sherman Oaks NC. | |
12/13/2021 | Community Impact Statement submitted by Northwest San Pedro Neighborhood Council. | |
12/09/2021 | Community Impact Statement submitted by Encino Neighborhood Council. | |
12/09/2021 | Community Impact Statement submitted by NC Valley Village. | |
12/07/2021 | Community Impact Statement submitted by Westwood Neighborhood Council. | |
12/01/2021 | Motion referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 02/08/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended Forthwith |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |