Date | Activity | |
---|---|---|
02/23/2022 | Council action final. | |
02/22/2022 | Council adopted item forthwith. | |
02/18/2022 | City Clerk scheduled item for Council on February 22, 2022. | |
02/15/2022 | Planning and Land Use Management Committee denied appeal(s) , and thereby sustained the determination of the West Los Angeles Area Planning Commission. | |
02/04/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on February 15, 2022. | |
01/19/2022 | Council action final. | |
01/19/2022 | Council referred matter to the Planning and Land Use Management Committee. | |
01/18/2022 | Planning and Land Use Management Committee Chair approved extension of time limit from January 19, 2022 to February 28, 2022. | |
01/18/2022 | Planning and Land Use Management Committee continued item to/for a date to be determined. | |
01/14/2022 | City Clerk scheduled item for Council on January 19, 2022. | |
01/07/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on January 18, 2022. | |
12/28/2021 | Area Planning Commission (APC) / West Los Angeles document(s) referred to Planning and Land Use Management Committee. | |
12/22/2021 |
Document(s) submitted by Area Planning Commission (APC) / West Los Angeles, as follows: West Los Angeles Area Planning Commission report, dated December 22, 2021, relative to a Vesting Tentative Tract appeal for the project located at 1801-1821 South Penmar Avenue and 1169 East Palms Boulevard. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 02/22/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 10 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |