Date | Activity | |
---|---|---|
10/04/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/30/2022 | City Clerk scheduled item for Council on October 4, 2022. | |
09/23/2022 | Planning and Land Use Management Committee Chair approved extension of time limit from September 30, 2022 to October 12, 2022. | |
09/21/2022 |
Document(s) submitted by Department of City Planning, as follows: Los Angeles City Planning Commission report, dated September 21, 2022, relative to a Vesting Tentative Tract and Haul Route appeal for the project located at 668-678 South Mateo Street and 669-679 South Imperial Street. |
|
09/20/2022 | Planning and Land Use Management Committee denied appeal(s) , and thereby sustained the Los Angeles City Planning Commission's determination. | |
09/09/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on September 20, 2022. | |
07/22/2022 | Planning and Land Use Management Committee Chair approved extension of time limit from August 19, 2022 to September 30, 2022. | |
06/21/2022 | Planning and Land Use Management Committee Chair approved extension of time limit from July 29, 2022 to August 19, 2022. | |
04/07/2022 | Planning and Land Use Management Committee Chair approved extension of time limit from May 27, 2022 to July 29, 2022. | |
12/30/2021 | Planning and Land Use Management Committee Chair approved extension of time limit from January 10, 2022 to May 27, 2022. | |
12/30/2021 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
12/23/2021 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated December 23, 2021, relative to a Vesting Tentative Tract and Haul Route appeal for the project located at 668-678 South Mateo Street and 669-679 South Imperial Street. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 10/04/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
HEATHER HUTT | 10 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |