"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='FAEA06A4FD9FFC88DCF59E76477973EE';/* ]]> */
Date | Activity | |
---|---|---|
06/16/2023 | Council action final. |
|
06/14/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/13/2023 | Government Operations Committee approved item(s) . |
|
06/09/2023 | City Clerk scheduled item for Council on June 14, 2023. |
|
06/09/2023 | Government Operations Committee scheduled item for committee meeting on June 13, 2023. |
|
04/19/2023 | Municipal Facilities Committee document(s) referred to Government Operations Committee. |
|
04/19/2023 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0150-12308-0000, dated April 19, 2023, relative to authorizing the General Services Department to negotiate and execute a non-profit lease agreement with California Children's Academy, to provide child care services to low income families at 2418-2422 Manitou Avenue. |
|
02/08/2022 | Council action final. |
|
02/08/2022 | Council adopted item forthwith. |
|
02/04/2022 | City Clerk scheduled item for Council on February 8, 2022. |
|
02/03/2022 | Information, Technology, and General Services Committee approved item(s) . |
|
01/28/2022 | Information, Technology, and General Services Committee scheduled item for committee meeting on February 3, 2022. | |
01/25/2022 | Motion referred to Information, Technology, and General Services Committee. |
|
Title | Doc Date |
---|
Council Action | 06/16/2023 |
Speaker Card(s) | 06/14/2023 |
Report from Government Operations Committee | 06/13/2023 |
Speaker Card(s) | 06/13/2023 |
Report from Municipal Facilities Committee | 04/19/2023 |
Council Action | 02/08/2022 |
Report from Information, Technology, and General Services Committee | 02/03/2022 |
Motion | 01/25/2022 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/14/2023 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |