Date | Activity | |
---|---|---|
09/07/2023 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
09/07/2023 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated September 6, 2023, relative to recommendations for amending the Los Angeles Municipal Code to restrict the sales of Christmas trees and other temporary seasonal sales from certain residential zones. |
|
05/04/2022 | Council action final. | |
04/29/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/26/2022 | City Clerk scheduled item for Council on April 29, 2022. | |
04/05/2022 | Planning and Land Use Management Committee approved as amended . | |
04/01/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on April 5, 2022. | |
03/29/2022 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
02/08/2022 | Motion referred to Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Attachment to Report dated 09/06/2023 - A | 09/06/2023 |
Attachment to Report dated 09/06/2023 - B | 09/06/2023 |
Attachment to Report dated 09/06/2023 - C | 09/06/2023 |
Report from Department of City Planning | 09/06/2023 |
Council Action | 05/04/2022 |
Communication(s) from Public | 04/29/2022 |
Communication(s) from Public | 04/28/2022 |
Communication(s) from Public | 04/07/2022 |
Report from Planning and Land Use Management Committee | 04/05/2022 |
Communication(s) from Public | 04/03/2022 |
Communication(s) from Public | 04/01/2022 |
Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council | 03/29/2022 |
Communication(s) from Public | 02/09/2022 |
Motion | 02/08/2022 |
Council Vote Information |
Meeting Date: | 04/29/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HERB WESSON | 10 | YES |