
| Date | Activity | |
|---|---|---|
| 05/27/2022 | Council action final. |
|
| 05/25/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 05/20/2022 | City Clerk scheduled item for Council on May 25, 2022. |
|
| 05/11/2022 | Public Works Committee noted and filed item(s). |
|
| 05/06/2022 | Public Works Committee scheduled item for committee meeting on May 11, 2022. | |
| 04/22/2022 | Bureau of Street Lighting document(s) referred to Public Works Committee. |
|
| 04/20/2022 |
Document(s) submitted by Bureau of Street Lighting, as follows: Bureau of Street Lighting report, dated April 19, 2022, relative to lighting outages due to theft and vandalism, and a strategy for increased infrastructure resilience. |
|
| 04/03/2022 | Community Impact Statement submitted by Studio City Neighborhood Council. |
|
| 03/25/2022 | Council action final. |
|
| 03/25/2022 | Council adopted item forthwith. |
|
| 03/22/2022 | City Clerk scheduled item for Council on March 25, 2022. |
|
| 03/10/2022 | Community Impact Statement submitted by Westside Neighborhood Council. |
|
| 03/09/2022 | Public Works Committee approved item(s) . |
|
| 03/04/2022 | Public Works Committee scheduled item for committee meeting on March 9, 2022. | |
| 02/09/2022 | Motion document(s) referred to Public Works Committee. |
|
| Title | Doc Date |
|---|
| Council Action | 05/25/2022 |
| Report from Public Works Committee | 05/11/2022 |
| Communication(s) from Public | 04/22/2022 |
| Report from Bureau of Street Lighting | 04/19/2022 |
| Community Impact Statement submitted by Studio City Neighborhood Council | 04/03/2022 |
| Council Action | 03/25/2022 |
| Community Impact Statement submitted by Westside Neighborhood Council | 03/10/2022 |
| Report from Public Works Committee | 03/09/2022 |
| Motion | 02/09/2022 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 05/25/2022 |
| Meeting Type: | Regular |
| Vote Action: | |
| Vote Given: | (12 - 0 - 3) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | ABSENT |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| KEVIN DELEON | 14 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| PAUL KORETZ | 5 | ABSENT |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MONICA RODRIGUEZ | 7 | ABSENT |
| HERB WESSON | 10 | YES |