
| Date | Activity | |
|---|---|---|
| 08/26/2022 | Council action final. |
|
| 08/24/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 08/16/2022 | Planning and Land Use Management Committee approved item(s) . |
|
| 08/05/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on August 16, 2022. |
|
| 05/18/2022 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 03/21/2020 and revised on 01/28/2022. (Original Time Limit: 06/15/2022) | |
| 03/30/2022 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. |
|
| 03/29/2022 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated March 25, 2022, relative to including Walker's Cage, located at 700 West Paseo Del Mar, to the list of Historic-Cultural Monuments. |
|
| Title | Doc Date |
|---|
| Communication(s) from Public | 08/30/2022 |
| Council Action | 08/26/2022 |
| Speaker Card(s) | 08/24/2022 |
| Report from Planning and Land Use Management Committee | 08/16/2022 |
| Communication(s) from Public | 08/12/2022 |
| Communication from Deputy City Clerk - Notice(s) | 08/05/2022 |
| Attachment to Report dated 3-25-22 - Findings | 03/25/2022 |
| Attachment to Report dated 3-25-22 - Mailing List | 03/25/2022 |
| Attachment to Report dated 3-25-22 - Staff Report | 03/25/2022 |
| Report from Cultural Heritage Commission | 03/25/2022 |
| Council Vote Information |
| Meeting Date: | 08/24/2022 |
| Meeting Type: | Regular |
| Vote Action: | |
| Vote Given: | (10 - 0 - 5) |
| Member Name | CD | Vote |
|---|---|---|
| (VACANT) (VACANT) | 10 | ABSENT |
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | ABSENT |
| GILBERT A. CEDILLO | 1 | ABSENT |
| KEVIN DELEON | 14 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| PAUL KORETZ | 5 | ABSENT |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MONICA RODRIGUEZ | 7 | YES |