Date | Activity | |
---|---|---|
07/05/2022 | Ordinance posted/published. Ordinance effective date: August 7, 2022. | |
06/30/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 11, 2022. | |
06/30/2022 | Council action final. | |
06/29/2022 | Council adopted item forthwith. | |
06/28/2022 | Council continued item to/for June 29, 2022 . | |
06/24/2022 | City Clerk scheduled item for Council on June 28, 2022. | |
06/21/2022 | Planning and Land Use Management Committee approved item(s) . | |
06/17/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on June 21, 2022. | |
05/16/2022 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 03/21/2020 and revised on 01/28/2022. (Original Time Limit: 07/20/2022) | |
04/25/2022 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
04/21/2022 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated April 21, 2022, relative to a Building Line Removal for the property located at 1111-1115 West Sunset Boulevard. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 06/29/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HERB WESSON | 10 | YES |