Date | Activity | |
---|---|---|
07/30/2022 | Community Impact Statement submitted by Encino Neighborhood Council. | |
06/29/2022 | Council action final. | |
06/28/2022 | Council adopted item, as amended, forthwith. | |
06/24/2022 | City Clerk scheduled item for Council on June 28, 2022. | |
06/24/2022 | Community Impact Statement submitted by Northridge South. | |
06/16/2022 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . | |
06/10/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on June 16, 2022. | |
05/12/2022 | Community Impact Statement submitted by Westside Neighborhood Council. | |
04/26/2022 | Motion referred to Energy, Climate Change, Environmental Justice, and River Committee. |
Title | Doc Date |
---|
Communication(s) from Public | 11/08/2022 |
Community Impact Statement submitted by Encino Neighborhood Council | 07/30/2022 |
Council Action | 06/29/2022 |
Amending Motion (Blumenfield - Bonin) | 06/28/2022 |
Community Impact Statement submitted by Northridge South | 06/24/2022 |
Communication(s) from Public | 06/16/2022 |
Report from Energy, Climate Change, Environmental Justice, and River Committee | 06/16/2022 |
Communication(s) from Public | 06/13/2022 |
Community Impact Statement submitted by Westside Neighborhood Council | 05/12/2022 |
Communication(s) from Public | 05/04/2022 |
Communication(s) from Public | 04/28/2022 |
Motion | 04/26/2022 |
Council Vote Information |
Meeting Date: | 06/28/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HERB WESSON | 10 | YES |