Date | Activity | |
---|---|---|
06/07/2022 | Council action final. |
|
06/03/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/27/2022 | City Clerk scheduled item for Council on June 3, 2022. |
|
05/24/2022 | Trade, Travel and Tourism Committee approved item(s) . |
|
05/20/2022 | Trade, Travel and Tourism Committee scheduled item for committee meeting on May 24, 2022. |
|
04/29/2022 | Board of Airport Commissioners document(s) referred to Trade, Travel and Tourism Committee. |
|
04/27/2022 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated April 5, 2022, relative to Board Resolution No. 27462, which authorizes the execution of the First Amendment to Contracts with Alta Environmental, LP, Burns and McDonnell Engineering Company, Inc., CDM Smith, Inc., Geosyntec Consultants, Inc., and Polytechnique Environmental, Inc., for on-call environmental technical and expert consulting support services. |
|
Title | Doc Date |
---|
Council Action | 06/07/2022 |
Speaker Card(s) | 06/03/2022 |
Attachment to Communication dated 5-24-22 - CAO Report | 05/24/2022 |
Attachment to Communication dated 5-24-22 - Mayor Transmittal | 05/24/2022 |
Communication from Los Angeles World Airports | 05/24/2022 |
Report from Trade, Travel, and Tourism Committee | 05/24/2022 |
Attachment to Report dated 4-05-22 - Board Resolution | 04/05/2022 |
Attachment to Report dated 4-05-22 - First Amendments | 04/05/2022 |
Attachment to Report dated 4-05-22 - Staff Report | 04/05/2022 |
Report from Board of Airport Commissioners | 04/05/2022 |
Council Vote Information |
Meeting Date: | 06/03/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
HERB WESSON | 10 | YES |