Date | Activity | |
---|---|---|
02/22/2023 | Council action final. | |
02/21/2023 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/17/2023 | City Clerk scheduled item for Council on February 21, 2023. | |
02/07/2023 | Planning and Land Use Management Committee denied appeal(s) , and thereby sustained the determination of the Central Los Angeles Area Planning Commission. | |
01/27/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on February 7, 2023. | |
01/17/2023 | Planning and Land Use Management Committee continued item to/for a date to be determined. | |
01/06/2023 | Planning and Land Use Management Committee scheduled item for committee meeting on January 17, 2023. | |
11/01/2022 | Planning and Land Use Management Committee continued item to/for a date to be determined . | |
10/21/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on November 1, 2022. | |
07/06/2022 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 03/21/2020 and revised on 01/28/2022. (Original Time Limit: 08/03/2022) | |
06/02/2022 | Area Planning Commission (APC) / Central document(s) referred to Planning and Land Use Management Committee. | |
06/01/2022 |
Document(s) submitted by Area Planning Commission (APC) / Central, as follows: Central Los Angeles Area Planning Commission report, dated June 1, 2022, relative to a California Environmental Quality Act (CEQA) Appeal for the project located at 2345 South Santa Fe Avenue. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 02/21/2023 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |