Date | Activity | |
---|---|---|
06/28/2022 | Council action final. |
|
06/24/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/17/2022 | City Clerk scheduled item for Council on June 24, 2022. |
|
06/14/2022 | Trade, Travel and Tourism Committee approved item(s) . |
|
06/10/2022 | Trade, Travel and Tourism Committee scheduled item for committee meeting on June 14, 2022. |
|
06/07/2022 | Board of Airport Commissioners document(s) referred to Trade, Travel and Tourism Committee. |
|
06/03/2022 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated April 22,2022, relative to Board Resolution No. 27477, authorizing Los Angeles World Airports to execute a Lease Agreement with Swissport Cargo Services, LP, for the property located at 5781 West Imperial Highway within Los Angeles International Airport. |
|
Title | Doc Date |
---|
Council Action | 06/28/2022 |
Communication(s) from Public | 06/24/2022 |
Communication(s) from Public | 06/14/2022 |
Report from Trade, Travel, and Tourism Committee | 06/14/2022 |
Attachment to Communication dated 6-08-22 - CAO Report | 06/08/2022 |
Attachment to Communication dated 6-08-22 - Mayor Transmittal | 06/08/2022 |
Communication from Los Angeles World Airports | 06/08/2022 |
Attachment to Report dated 4-22-22 - Board Resolution | 04/22/2022 |
Attachment to Report dated 4-22-22 - Lease Agreement | 04/22/2022 |
Attachment to Report dated 4-22-22 - Staff Report | 04/22/2022 |
Report from Board of Airport Commissioners | 04/22/2022 |
Council Vote Information |
Meeting Date: | 06/24/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
HERB WESSON | 10 | YES |