
| Date | Activity | |
|---|---|---|
| 12/07/2022 | Council action final. |
|
| 12/07/2022 | Council adopted item forthwith. |
|
| 12/02/2022 | City Clerk scheduled item for Council on December 7, 2022. |
|
| 12/01/2022 | Information, Technology, and General Services Committee noted and filed item(s). |
|
| 11/29/2022 | Information, Technology, and General Services Committee scheduled item for committee meeting on December 1, 2022. |
|
| 09/10/2022 | Community Impact Statement submitted by Studio City Neighborhood Council. |
|
| 08/23/2022 | Information Technology Agency document(s) referred to Information, Technology, and General Services Committee. |
|
| 08/22/2022 |
Document(s) submitted by Information Technology Agency, as follows: Information Technology Agency report, dated August 22, 2022, relative to security measures and protocols in place to detect novel attacks in real-time and any other form of advanced cyber attack that could place critical infrastructure in jeopardy. |
|
| 07/14/2022 | Community Impact Statement submitted by Westside Neighborhood Council. |
|
| 06/29/2022 | Motion referred to Information, Technology, and General Services Committee. |
|
| Title | Doc Date |
|---|
| Council Action | 12/07/2022 |
| Report from Information, Technology, and General Services Committee | 12/01/2022 |
| Community Impact Statement submitted by Studio City Neighborhood Council | 09/10/2022 |
| Report from Information Technology Agency | 08/22/2022 |
| Community Impact Statement submitted by Westside Neighborhood Council | 07/14/2022 |
| Motion | 06/29/2022 |
| Council Vote Information |
| Meeting Date: | 12/07/2022 |
| Meeting Type: | Regular |
| Vote Action: | |
| Vote Given: | (12 - 0 - 3) |
| Member Name | CD | Vote |
|---|---|---|
| (VACANT) (VACANT) | 6 | ABSENT |
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| KEVIN DELEON | 14 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| HEATHER HUTT | 10 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| JOHN LEE | 12 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| NITHYA RAMAN | 4 | YES |
| MONICA RODRIGUEZ | 7 | YES |