Date | Activity | |
---|---|---|
02/07/2023 | Personnel, Audits, and Hiring Committee approved item(s) . | |
10/27/2022 | Ordinance posted/published. Ordinance effective date: December 1, 2022. |
|
10/25/2022 | Council action final. | |
10/20/2022 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 31, 2022. |
|
10/07/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/04/2022 | City Clerk scheduled item for Council on October 7, 2022. |
|
09/30/2022 | Council action final. |
|
09/28/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51; Ordinance held over to October 7, 2022 |
|
09/26/2022 | City Clerk scheduled item for Council on September 28, 2022. |
|
09/15/2022 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . |
|
09/09/2022 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on September 15, 2022. |
|
08/29/2022 | City Attorney document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. |
|
08/26/2022 |
Document(s) submitted by City Attorney, as follows: City Attorney report R22-0295, dated August 26, 2022, relative to a draft Ordinance authorizing the Board of Water and Power Commissioners to award an agreement, pursuant to a competitive sealed proposal method, permitting negotiations for the engineering, procurement and construction of the Haynes Generating Station Unit 8 Recycled Water Cooling System Retrofit Project. |
|
08/11/2022 | Board of Water and Power Commissioners document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. |
|
08/10/2022 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated August 10, 2022, relative to Board Resolution No. 023 036, which approves the competitive sealed bid proposal method to establish Engineer-Procure-Construct criteria for the Haynes Generating Station Unit 8 Recycled Water, Cooling System Retrofit Project. |
|
Title | Doc Date |
---|
Final Ordinance No. 187640 | 12/01/2022 |
Proof of Publication | 10/31/2022 |
Mayor Concurrence/Council Action | 10/25/2022 |
Council Action | 09/30/2022 |
Report from Energy, Climate Change, Environmental Justice, and River Committee | 09/15/2022 |
Attachment to Report dated 8-26-22 - Draft Ordinance | 08/26/2022 |
Report from City Attorney | 08/26/2022 |
Attachment to Report dated 08/10/2022 - Board Letter | 08/10/2022 |
Attachment to Report dated 08/10/2022 - Board Resolution | 08/10/2022 |
Attachment to Report dated 08/10/2022 - City Administrative Officer Report | 08/10/2022 |
Attachment to Report dated 08/10/2022 - Draft Ordinance | 08/10/2022 |
Report from Board of Water and Power Commissioners | 08/10/2022 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 10/07/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
HEATHER HUTT | 10 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |