Date | Activity | |
---|---|---|
04/30/2023 | Community Impact Statement submitted by Studio City Neighborhood Council. |
|
01/18/2023 | Community Impact Statement submitted by Reseda Neighborhood Council. |
|
11/30/2022 | Council action final. |
|
11/30/2022 | Council adopted item forthwith. |
|
11/23/2022 | City Clerk scheduled item for Council on November 30, 2022. |
|
11/10/2022 | Homelessness and Poverty Committee approved as amended . |
|
11/04/2022 | Homelessness and Poverty Committee scheduled item for committee meeting on November 10, 2022. |
|
10/27/2022 | Homelessness and Poverty Committee continued item to/for date to be determined. |
|
10/21/2022 | Homelessness and Poverty Committee scheduled item for committee meeting on October 27, 2022. |
|
09/13/2022 | Community Impact Statement submitted by Pico Union Neighborhood Council. |
|
09/09/2022 | Community Impact Statement submitted by Palms Neighborhood Council. |
|
08/12/2022 | Motion referred to Homelessness and Poverty Committee. |
|
Title | Doc Date |
---|
Community Impact Statement submitted by Studio City Neighborhood Council | 04/30/2023 |
Community Impact Statement submitted by Reseda Neighborhood Council | 01/18/2023 |
Council Action | 11/30/2022 |
Speaker Card(s) | 11/30/2022 |
Report from Homelessness and Poverty Committee | 11/10/2022 |
Community Impact Statement submitted by Pico Union Neighborhood Council | 09/13/2022 |
Community Impact Statement submitted by Palms Neighborhood Council | 09/09/2022 |
Motion | 08/12/2022 |
Council Vote Information |
Meeting Date: | 11/30/2022 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
HEATHER HUTT | 10 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |