Date | Activity | |
---|---|---|
06/15/2023 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
06/14/2023 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report, dated June 14, 2023, relative to street racing and street takeovers. |
|
05/08/2023 | Community Impact Statement submitted by North Hills West Neighborhood Council. |
|
11/17/2022 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. |
|
10/25/2022 | Council action final. |
|
10/21/2022 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/18/2022 | City Clerk scheduled item for Council on October 21, 2022. |
|
10/06/2022 | Public Safety Committee approved as amended . |
|
10/04/2022 | Public Safety Committee scheduled item for committee meeting on October 6, 2022. |
|
09/22/2022 | Community Impact Statement submitted by Rampart Village. |
|
09/08/2022 | Community Impact Statement submitted by Westside Neighborhood Council. |
|
08/31/2022 | Motion referred to Public Safety Committee. |
|
Title | Doc Date |
---|
Report from Board of Police Commissioners | 06/14/2023 |
Community Impact Statement submitted by North Hills West Neighborhood Council | 05/08/2023 |
Communication(s) from Public | 11/23/2022 |
Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council | 11/17/2022 |
Council Action | 10/21/2022 |
Report from Public Safety Committee | 10/06/2022 |
Community Impact Statement submitted by Rampart Village | 09/22/2022 |
Community Impact Statement submitted by Westside Neighborhood Council | 09/08/2022 |
Motion | 08/31/2022 |
Council Vote Information |
Meeting Date: | 10/21/2022 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
HEATHER HUTT | 10 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |