Date | Activity | |
---|---|---|
12/29/2022 | Ordinance posted/published. Ordinance effective date: February 7, 2023. | |
12/22/2022 | Council action final. | |
12/13/2022 | Council reconsidered item; adopted item forthwith. | |
12/09/2022 | Council adopted Planning and Land Use Management Committee Report forthwith; Ordinance held over to January 10, 2023. | |
12/06/2022 | City Clerk scheduled item for Council on December 9, 2022. | |
12/06/2022 | Planning and Land Use Management Committee granted appeal(s). ; overturned the determination of the Los Angeles City Planning Commission | |
11/01/2022 | Planning and Land Use Management Committee continued item to/for December 6, 2022 . | |
10/21/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on November 1, 2022. | |
10/13/2022 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 03/21/2020 and revised on 01/28/2022. (Original Time Limit: 12/05/2022) | |
09/29/2022 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
09/26/2022 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated September 26, 2022, relative to a Waiver of Dedication or Improvement, Site Plan Review, Mitigated Negative Declaration, and appeal for the project located at 6101-6117 West Melrose Avenue and 713-735 North Seward Street. |
Title | Doc Date |
---|
Council Vote Information (5 Votes) |
Meeting Date: | 12/13/2022 |
Meeting Type: | Regular |
Vote Action: | Adopt to Suspend the Rules |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) (VACANT) | 6 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
KEVIN DELEON | 14 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
EUNISSES HERNANDEZ | 1 | YES |
HEATHER HUTT | 10 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
TIM MCOSKER | 15 | YES |
TRACI PARK | 11 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MONICA RODRIGUEZ | 7 | YES |
HUGO SOTO-MARTINEZ | 13 | YES |
KATY YAROSLAVSKY | 5 | YES |